Description
Feature:
.Fit for strenght cutting.
.R.P.M. and feeding speed are three times more
than the general ones.
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
AHF3215032 | 32 | 40 | 150 | 32 | 3 | APMT150408R | M4 (S4001-3) |
T15 |
AHF3223032 | 230 | |||||||
AHF3230032 | 300 | |||||||
AHF3235032 | 350 | |||||||
AHF3240032 | 400 | |||||||
AHF3515032 | 35 | 45 | 150 | 3 | ||||
AHF3523032 | 230 | |||||||
AHF3530032 | 300 | |||||||
AHF3540032 | 400 | |||||||
AHF4016032 | 40 | 50 | 160 | 4 | ||||
AHF4025032 | 250 | |||||||
AHF4030032 | 300 | |||||||
AHF4040032 | 400 |
Inserts..》D01 Cutting Data..》D06