Description
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
JTS2412025 | 24 | 30 | 120 | 25 | 2 | APMT160PDER | M4 (S4001-1) |
T15 |
JTS2515025 | 25 | 35 | 150 | |||||
JTS2520025 | 40 | 200 | ||||||
JTS2522025 | 50 | 220 | ||||||
JTS2525025 | 50 | 250 | ||||||
JTS2530025 | 60 | 300 | ||||||
JTS2613025 | 26 | 30 | 130 | |||||
JTS2620025 | 40 | 200 | ||||||
JTS2625025 | 50 | 250 | ||||||
JTS2630025 | 50 | 300 | ||||||
JTS2831032 | 28 | 30 | 130 | 32 | ||||
JTS3015032 | 30 | 35 | 150 | |||||
JTS3213032 | 32 | 40 | 130 | 2(3) | ||||
JTS3215032 | 45 | 150 | ||||||
JTS3220032 | 50 | 200 | ||||||
JTS3225032 | 55 | 250 | 2 | |||||
JTS3230032 | 60 | 300 | ||||||
JTS3235032 | 65 | 350 | ||||||
JTS3240032 | 70 | 400 | ||||||
JTS3315032 | 33 | 40 | 150 | |||||
JTS3200032 | 50 | 200 | ||||||
JTS3325032 | 50 | 250 | ||||||
JTS3330032 | 50 | 300 | ||||||
JTS3415032 | 34 | 40 | 150 | 3 | ||||
JTS3515032 | 35 | 40 | 150 | |||||
JTS3523032 | 40 | 230 | ||||||
JTS3530032 | 40 | 300 | ||||||
JTS3540032 | 40 | 400 | ||||||
JTS4015032 | 40 | 45 | 150 |
Inserts..》D01 Cutting Data..》D07