Description
Feature:.Fit for strenght cutting.
.P.R.M. and feeding speed are three times more than general ones.
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
JTS1010016 | 10 | 25 | 100 | 16 | 1 | APMT1135PDER | M2.5 (S2502-1) |
T8 |
JTS1210016 | 12 | 25 | 100 | |||||
JTS1213012 | 30 | 130 | 12 | |||||
JTS1217012 | 30 | 170 | ||||||
JTS1410016 | 14 | 25 | 100 | 16 | ||||
JTS1511016 | 15 | 30 | 110 | 2 | ||||
JTS1613016 | 16 | 30 | 130 | |||||
JTS1615016 | 30 | 150 | ||||||
JTS1620016 | 40 | 200 | ||||||
JTS1715016 | 17 | 30 | 150 | |||||
JTS1720016 | 40 | 200 | ||||||
JTS1812020 | 18 | 30 | 120 | 20 | ||||
JTS1912020 | 19 | 30 | 120 | |||||
JTS2013020 | 20 | 30 | 130 | |||||
JTS2015020 | 35 | 150 | ||||||
JTS2020020 | 40 | 200 | ||||||
JTS2025020 | 50 | 250 | ||||||
JTS2030020 | 50 | 300 | ||||||
JTS2115020 | 21 | 30 | 150 | |||||
JTS2120020 | 40 | 200 | ||||||
JTS2212025 | 22 | 30 | 120 | 25 |
Inserts..》D01 Cutting Data..》D07