Description
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
R390.11-1513016-2 | 15 | 30 | 130 | 16 | 2 | R390-11T304M-PM | M2.5 (S2503-8) |
T8 |
R390.11- 1615016-2 | 16 | 30 | 150 | |||||
R390.11-1715016-2 | 17 | 30 | 150 | |||||
R390.11-1815020-2 | 18 | 30 | 150 | 20 | 2 | |||
R390.11-1915020-3 | 19 | 30 | 150 | |||||
R390.11-2015020-3 | 20 | 30 | 150 | 20 | 3 | |||
R390.11-2018020-3 | 30 | 180 | ||||||
R390.11-2115020-3 | 21 | 30 | 150 | |||||
R390.11-2118020-3 | 30 | 180 | ||||||
R390.11-2115025-3 | 22 | 30 | 150 | 25 | 3 | |||
R390.11-2415025-3 | 24 | 30 | 150 | |||||
R390.11-2515025-4 | 25 | 35 | 150 | 25 | 4 | |||
R390.11-2520025-4 | 35 | 200 | ||||||
R390.11-2615025-4 | 26 | 35 | 150 | |||||
R390.11-2620025-4 | 35 | 200 | ||||||
R390.11-2815032-4 | 28 | 35 | 150 | 32 | ||||
R390.11-2915032-4 | 29 | 35 | 150 | |||||
R390.11-3015025-4 | 30 | 35 | 150 | 25 | ||||
R390.11-3020025-4 | 35 | 200 | ||||||
R390.11-3215032-4 | 32 | 40 | 150 | 32 | 5 | |||
R390.11-3220032-5 | 40 | 200 | ||||||
R390.11-3225032-5 | 40 | 250 | ||||||
R390.11-3315032-5 | 33 | 40 | 150 | |||||
R390.11-3320032-5 | 40 | 200 | ||||||
R390.11-3325032-5 | 40 | 250 | ||||||
R390.11-3515032-5 | 35 | 40 | 150 | |||||
R390.11-3520032-5 | 40 | 200 | ||||||
R390.11-3525032-5 | 40 | 250 | ||||||
R390.11-4015032-5 | 40 | 40 | 150 |
Inserts..》D24 Cutting Data..》D24