Description
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
R390.17-2515025-2 | 25 | 40 | 150 | 25 | 2 | R390-170408M-PM | M3.5 (S3501-9) |
T15 |
R390.17-2520025-2 | 40 | 200 | ||||||
R390.17-2523025-2 | 40 | 230 | ||||||
R390.17-2615025-2 | 26 | 40 | 150 | |||||
R390.17-2620025-2 | 40 | 230 | ||||||
R390.17-2623025-2 | 40 | 200 | ||||||
R390.17-2715025-2 | 27 | 40 | 150 | |||||
R390.17-2815025-2 | 28 | 40 | 150 | |||||
R390.17-3015025-2 | 30 | 40 | 150 | |||||
R390.17-3020025-2 | 40 | 200 | ||||||
R390.17-3023025-2 | 40 | 230 | ||||||
R390.17-3215025-3 | 32 | 40 | 150 | 32 | 3 | |||
R390.17-3220032-3 | 40 | 200 | ||||||
R390.17-3225032-3 | 40 | 250 | ||||||
R390.17-3230032-3 | 40 | 300 | ||||||
R390.17-3315032-3 | 33 | 40 | 150 | |||||
R390.17-3320032-3 | 40 | 200 | ||||||
R390.17-3325032-3 | 40 | 250 | ||||||
R390.17-3330032-3 | 40 | 300 | ||||||
R390.17-3515032-3 | 35 | 40 | 150 | |||||
R390.17-3520032-3 | 40 | 200 | ||||||
R390.17-3525032-3 | 40 | 250 | ||||||
R390.17-3530032-3 | 40 | 300 | ||||||
R390.17-4015032-4 | 40 | 40 | 150 | 4 | ||||
R390.17-5015032-5 | 50 | 40 | 150 | 5 |
Inserts..》D24 Cutting Data..》D24