Description
Feature:
.Point A. and B. tolerance within 0.02mm(uses precision classs insert)
.right angle tolerance within 0.02mm(uses precision class insert)
.Suited for preisioncutting.
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
UEX1213012 | 12 | 25 | 130 | 12 | 1 | APET120204SR | M3.5 (S3501-1) |
T15 |
UEX1413016 | 14 | 30 | 130 | 16 | ||||
UEX1613016 | 16 | 30 | 130 | ADET160308SR | M4 (S4001-3) |
T15 | ||
UEX1617016 | 40 | 170 | ||||||
UEX1620016 | 40 | 200 | ||||||
UEX1813020 | 18 | 30 | 130 | 20 | 2 | APET120204SR | M3.5 (S35001-1) |
T15 |
UEX2013020 | 20 | 30 | 130 | |||||
UEX2015020 | 35 | 150 | ||||||
UEX2022020 | 40 | 220 | ||||||
UEX2025020 | 50 | 250 | ||||||
UEX2030020 | 60 | 300 | ||||||
UEX2115020 | 21 | 30 | 150 | |||||
UEX2213025 | 22 | 30 | 130 | 25 | ||||
UEX2413025 | 24 | 30 | 130 | 25 | ADET160308SR | M4 (S4001-1) |
T15 | |
UEX2515025 | 25 | 35 | 150 | |||||
UEX2520025 | 40 | 200 | ||||||
UEX2523025 | 45 | 230 | ||||||
UEX2525025 | 50 | 250 | ||||||
UEX2530025 | 55 | 300 | ||||||
UEX2535025 | 60 | 350 | ||||||
UEX2540025 | 70 | 400 | ||||||
UEX2540032 | 70 | 400 | 32 | |||||
UEX2615025 | 26 | 35 | 150 | 25 | ||||
UEX2620025 | 35 | 200 |
Inserts..》D01 Cutting Data..》D07