Description
Feature:
.Point A. and B. tolerance within 0.02mm(uses precision classs insert)
.right angle tolerance within 0.02mm(uses precision class insert)
.Suited for preisioncutting.
ITEM CODE | D | L1 | L | d | T | Insert | Screw | Wrench |
UEX2815025 | 28 | 35 | 150 | 25 | 2 | ADET160308SR | M4 (S4001-1) |
T15 |
UEX3015032 | 30 | 40 | 150 | 32 | ||||
UEX 3215032 | 32 | 40 | 150 | |||||
UEX3220032 | 45 | 200 | ||||||
UEX3225032 | 50 | 250 | ||||||
UEX3230032 | 60 | 300 | ||||||
UEX3240032 | 70 | 400 | ||||||
UEX3240042 | 90 | 400 | 42 | |||||
UEX3315032 | 33 | 40 | 150 | 32 | ||||
UEX3320032 | 45 | 200 | ||||||
UEX3325032 | 50 | 250 | ||||||
UEX3330032 | 50 | 300 | ||||||
UEX3335032 | 50 | 350 | ||||||
UEX3415032 | 34 | 40 | 150 | |||||
UEX3515032 | 35 | 40 | 150 | |||||
UEX3523032 | 50 | 230 | ||||||
UEX3530032 | 50 | 300 | ||||||
UEX3535032 | 50 | 350 | ||||||
UEX3540032 | 50 | 400 | ||||||
UEX3540042 | 150 | 400 | 42 | |||||
UEX4015032 | 40 | 45 | 150 | 32 | 3 | |||
UEX4023032 | 45 | 230 |
Inserts..》D01 Cutting Data..》D07